| Strings Words Characters | |||
|---|---|---|---|
| 58 225 1,423 |
|
All strings | Browse Translate Zen |
| 4 4 24 |
|
Translated strings | Browse Translate Zen |
| 54 221 1,399 |
|
Unfinished strings | Browse Translate Zen |
| 54 221 1,399 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Kogama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| web | 6% | 54 | 221 | 1,399 | 54 | 0 | 0 | 0 | |
Summary
| Project website | www.kogama.com | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 58 | 225 | 1,423 | |||
| Translated | 6% | 4 | 1% | 4 | 1% | 24 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 54 | 98% | 221 | 98% | 1,399 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+6%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
8 days ago
|
None
Resource updated |
File “
zh_Hans_CN/LC_MESSAGES/messages.po” was added.
8 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
zh_Hans.tbx” was added. 8 days ago